Skip to main content

Table 13 Land-use type and estimated erosion in the northern catchment of Lake Tana

From: Estimation of soil loss using remote sensing and GIS-based universal soil loss equation in northern catchment of Lake Tana Sub-basin, Upper Blue Nile Basin, Northwest Ethiopia

Land-use type

Entire catchment ha (%) and Soil loss tons (%)

Moderate erosion cells ha (%) and Soil loss tons (%)

High erosion cells ha (%) and Soil loss tons (%)

Extreme erosion cells ha (%) and Soil loss tons (%)

Grassland

28,481 (9.7) and 210,872 (12.4)

2884 (9.9) and 66,556 (11.1)

1697 (8.6) and 13,352 (8.9)

1826 (9.9) and 121,611 (15.1)

Cropland

83,750 (28.7) and 231,879 (13.6)

8619 (29.5) and 64,098 (10.7)

5820 (29.6) and 13,885 (9.3)

5486 (29.7) and 129,280 (16.1)

Plantation Forest

44,645 (15.3) and 488,572 (28.7)

3257 (11.1) and 182,775 (30.5)

1741 (8.8) and 44,537 (29.8)

3867 (21.0) and 216,959 (27.0)

Shrub land

39,050 (13.4) and 2,190,922 (12.1)

4763 (16.3) and 95,038 (15.9)

3539 (18.0) and 26,594 (17.8)

1095 (5.9) and 81,499 (10.1)

Baren land

80,828 (27.6) and 421,847 (24.8)

8580 (29.3) and 158,134 (26.4)

6047 (30.7) and 45,631 (30.5)

5834 (31.6) and 174,233 (21.7)

Built-up area

12,974 (4.4) and 90,500 (5.3)

969 (3.3) and 22,845 (3.8)

643 (3.3) and 4936 (3.3)

201 (1.1) and 52,035 (6.5)

Channel banks

2562 (0.9) and 36,509 (2.1)

356 (1.2) and 8968 (1.5)

192 (1.0) and 611 (0.4)

146 (0.8) and 27,361 (3.4)